SUSTAINABILITY REPORT 2013-15 
   
 
 
People
Safety
Quality
Availability
Environment
Community
Productivity
Engineering
Excellence
Continuous
Improvement
Annexures
 
Summary Report
 
 
ENVIRONMENT PERFORMANCE
KPI
Parameter Unit FY06-07 FY07-08 FY08-09 FY09-10 FY10-11 FY11-12 FY12-13 FY13-14 FY14-15 %
Change
Net Sales Million K 36,754 30,612 37,855 41872 49227 63,367 81,462 91,087 94,442 3.68
Total Personnel
(Dr. Reddy's)2
Number 3,458 3,930 3,983 5,008 7,463 7,469 8,144 8,772 9,861 12.41
Total SHE Personnel (Dr. Reddy's)2 Number 72 94 109 104 101 136 131 271 407 50.18
Total Capital Investment (Cumulative) Million ₹ 558 781 852 869 871 85 886 327.73 621.184 89.54
Total Operating Expense Million ₹ 148 165 185 131 91.16 90.5 254 131.5 400.1 204.26
Water Usage '000 m3 1,024 1,254 1,339 1,430 1,460 1,534 1,685 1,312 1,360 3.62
Energy Usage (Absolute) '000 GJ 1,346 1,693 1,959 1,847 2,385 2,489 2,915 2,702 3,114 15.25
Wastewater Volume Discharged3 '000 m3 99 66 37 9.2 6.02 4.91 4.2 3.48 2.58 -25.86
COD Load4 Ton 375 316 256 34 66 38 30 16.1 5.5 -65.84
TDS Load4 Ton 856 604 476 269 227 231 9.73 7.459 4.897 -34.35
Sulphur Dioxide5 Ton 823 1,057 1,139 1,015 1,273 1,184 1,270 1,215 1,257 3.46
Oxide of Nitrogen5 Ton 1,871 2,346 2,894 2,278 2,871 2,681 2,692 2,660 2,587 -2.74
Non-hazardous Waste Disposed6 Ton 9,502 16,540 18,614 13,045 18,203 22,135 21,127 19,015 21,863 14.97
Hazardous Waste Disposed7 Ton 23,021 22,841 18,578 13,045 12,339 14,066 16,088 14,404 15,572 8.11
Greenhouse
Gases8
‘000 MT CO2e 192 213 250 278 363 365 378 404 432 6.93
Ozone Depleting Substance9 t CFC
11eq
2 0.28 0.28 0.03       0.076 0.133 75.00
Acidification10 t SO2eq 2,133 2,699 2,928 2,610 3,283 3,061 3,155 3,077 3,246 5.49
Eutrophication10 t PO-
34eq
353 448 473 456 574 536 538 532 550 3.38
 
Net sales figures of those units which are considered
under the scope of the report
The number of employees is only from the units covered
for the reporting, excluding contract employees
The treated wastewater is discharged either to CETP or to
land or to sea
The COD & TDS loads are based on the monthly effluent analytical reports
The SO2 and NOx emissions are estimated based on the
fuel consumption
The quantity of wastes calculated based on the records
available
The quantity of wastes calculated based on the manifest records & invoices
The data reported is CO2e, including scope - 1 & 2
emissions for those units under report scope
The solvent emissions are not considered in the ODS
estimation of data
As per the Sustainability Metrics of Institution of Chemical
Engineers, UK